The TMC Library will be closed on Monday, July 4th in observance of Independence Day. Regular hours resume Tuesday, July 5th .Have a good holiday.
The TMC Library will be closed on Monday, July 4th in observance of Independence Day. Regular hours resume Tuesday, July 5th .
Did you ever wonder if it would be more cost-effective to upgrade your computer than it would be to buy a new one?
PubMed - Basic
PubMed - Basic
PubMed - Basic
The National Library of Medicine (NLM) celebrated 175 years. For a brief history of NLM and some of its recent achievements, see the recent JAMA article:![]() |
| Helena Michie, PhD |
Caring for the Mind: Providing Mental Health Information at Your Library (Taught by the NN/LM SCR)The TMC Library’s “Top 25 Journals” list has been updated with complete publisher statistics on full text downloaded articles from January through December of 2010. The New England Journal of Medicine remains in the lead with a total of 65,528 full text article downloads for 2010, Science ranks second with 39,945 and the Journal of Biological Chemistry third, with 39,584.
| Title | Full text article downloads | |
| The New England Journal of Medicine | 65,528 | |
| Science (New York, N.Y.) | 39,945 | |
| The Journal of Biological Chemistry | 39,584 | |
| Nature (London) | 32,306 | |
| PNAS : Proceedings of the National Academy of Sciences | 31,960 | |
| Circulation | 25,746 | |
| Cell (Cambridge) | 25,474 | |
| JAMA : the Journal of the American Medical Association | 24,737 | |
| Pediatrics (Evanston) | 22,190 | |
| Journal of Neuroscience | 19,869 | |
| Cancer Research | 19,011 | |
| The Lancet (British edition) | 16,328 | |
| Blood | 16,131 | |
| Development | 12,139 | |
| Journal of the American College of Cardiology | 11,910 | |
| Clinical Infectious Diseases | 11,505 | |
| Journal of Immunology | 11,302 | |
| Journal of Clinical Oncology | 11,252 | |
| Annals of Internal Medicine | 10,942 | |
| Circulation Research | 10,760 | |
| Neuron | 10,389 | |
| Biochemical and Biophysical Research Communications | 9,844 | |
| Stroke | 9,785 | |
| Journal of Cell Science | 8,350 | |
| Molecular Cell | 8,004 |
Health Research Funding, is a new database developed by the National Health Council (NHC) with input from the National Institutes of Health (NIH). The database is designed to bring researchers with peer-reviewed, worthwhile unfunded projects together with patient advocacy organizations and other funding resources.